Tuesday November 6, is Election Day. If you prefer to drop off your ballot than mail it in, there are 18 Snohomish county ballot drop box locations-- check out this handy list published by The Herald.
Community Transit has service that takes you near 17 of the 18 drop-box locations with bus stops located approximately 2-3 blocks from these locations. Take a look at the list below and click on the route for service details.
Please note that the deadline for ballot drop-off is 8 p.m. on Tuesday, so make sure to note service times for your particular route.
Drop Box Location
|
Community Transit Route
|
|---|---|
| Arlington: 135 N. Washington Ave. | Route 106, 120, 220, 230 |
| Bothell: 22833 Bothell-Everett Highway | Route 105,106, 120 |
| Edmonds: 650 Main St. | Route 116 |
| Everett: Rockefeller Avenue and Wall Street | Swift (Wetmore Station), 510, 512 |
| Everett: 1402 SE Everett Mall Way | N/A |
| Everett: 600 128th St. SE | Route 105, 106, 109, 115, 810, 860 |
| Fifth and Orchard | Route 270, 271 |
| Granite Falls: 815 E. Galena St. | Route 280 |
| Lake Stevens: 1800 Main St. | Route 280 |
| Lynnwood: 19100 44th Ave. | Route 112 |
| Marysville: 1049 State Ave. | Route 201, 202 |
| Mill Creek: 159th Place SE and Mill Creek Boulevard | Route 105, 115 |
| Mountlake Terrace: 23300 58th Ave. W | Route 119, 130, 810, 871 |
| Mukilteo: 4675 Harbour Pointe Blvd. | Route 113 |
| Smokey Point: 3300 169th Place NE | Route 201, 202 |
| Snohomish: 311 Maple Ave. | Route 270, 271, 424 |
| Stanwood: 9701 271st St. NW. | Route 240 |

thanks
ReplyDelete